Oklahoma's Business & Corporate Interests, and the legislators who voted on matters important to the Business & economic concerns of RIED.
THE RIED REPORT Institute research creates a profile of each legislator’s individual voting record for bills dealing with business, industry, job creation and economic growth issues deemed important by the private sector. Each legislator is graded with respect to his or her position on each bill. The RIED Report is available at riedreport.com. RIED is a 501 (c) 6 organization and is non-partisan. We do not lobby issues, endorse candidates or campaigns.
BILLS UTILIZED FOR FINAL 2017 RIED EVALUATIONS:
HB 1123, HB 1429, HB 1534, HB 1570, HB 1845, HB 2128, HB 2131, HB 2311, SB 120, SB 154, SB 430, SB 531, SB 769, SB 867
Disclaimer: All data in this document is obtained from legislative, government and private sector sources. The data, information and estimations herein are not warranted as to accuracy and are presented as is and without warranty either expressed or implied. The purpose of this material is to inform. Further, the material is not intended to be and does not constitute an endorsement of any kind or to be or to represent an official source. Interested persons should formulate their own opinions relative to the data, information and estimations herein or to any information related thereto.
The 2017 RIED Report
of
Oklahoma Legislators
|
|
SENATOR | DIST. | TERM | ‘11 | ‘12 | ‘13 | ‘14 | ‘15 | ‘16 | ‘17 | AVG. |
ALLEN,MARK | 4 | 22 | 85 | 78 | 82 | 69 | 80 | 72 | 64 | 76 |
BASS,RANDY | 32 | 16 | 66 | 70 | 52 | 60 | 49 | 54 | 69 | 61 |
BERGSTROM,MICHAEL | 1 | 28 | NA | NA | NA | NA | NA | NA | 90 | 90 |
BICE,STEPHANIE | 22 | 26 | NA | NA | NA | NA | 96 | 100 | 100 | 99 |
BOGGS,LARRY | 7 | 24 | NA | NA | 97 | 96 | 69 | 87 | 79 | 86 |
BRECHEEN,JOSH | 6 | 22 | 95 | 95 | 97 | 73 | 96 | 67 | 26 | 78 |
BROWN,BILL | 36 | 18 | 89 | 86 | 92 | 80 | 78 | 67 | 77 | 80 |
DAHM,NATHAN | 33 | 24 | NA | NA | 89 | 65 | 80 | 49 | 41 | 65 |
DANIELS,JULIE | 29 | 28 | NA | NA | NA | NA | NA | NA | 100 | 100 |
DAVID,KIM | 18 | 22 | 98 | 100 | 90 | 100 | 80 | 100 | 74 | 92 |
DOSSETT,JJ | 34 | 28 | NA | NA | NA | NA | NA | 74 | 49 | 62 |
DUGGER,TOM | 21 | 28 | NA | NA | NA | NA | NA | NA | 100 | 100 |
FIELDS,EDDIE | 10 | 20 | 100 | 100 | 100 | 100 | 100 | 100 | 90 | 95 |
FLOYD,KAY | 46 | 24 | NA | NA | 58 | 67 | 78 | 82 | 59 | 69 |
FRY,JACK | 42 | 26 | NA | NA | NA | NA | 88 | 77 | 46 | 70 |
GRIFFIN,AJ | 20 | 26 | NA | 100 | 100 | 95 | 94 | 95 | 100 | 97 |
HOLT,DAVID | 30 | 22 | 93 | 95 | 95 | 100 | 96 | 90 | 95 | 95 |
JECH,DARCY | 26 | 26 | NA | NA | NA | NA | 96 | 90 | 79 | 88 |
KIDD,CHRIS | 31 | 28 | NA | NA | NA | NA | NA | NA | 92 | 92 |
LEEWRIGHT,JAMES | 12 | 26 | NA | NA | NA | NA | 100 | 82 | 79 | 87 |
MARLATT,BRYCE | 27 | 20 | 98 | 86 | 87 | 78 | 92 | 100 | 64 | 87 |
MATTHEWS,KEVIN | 11 | 24 | NA | NA | 45 | 56 | 41 | 67 | 59 | 54 |
MCCORTNEY,GREG | 13 | 28 | NA | NA | NA | NA | NA | NA | 90 | 90 |
NEWBERRY,DAN | 37 | 20 | 95 | 67 | 82 | 84 | 90 | 85 | 85 | 84 |
NEWHOUSE,JOE | 25 | 28 | NA | NA | NA | NA | NA | NA | 62 | 62 |
PAXTON,LONNIE | 23 | 28 | NA | NA | NA | NA | NA | NA | 100 | 100 |
PEDERSON,ROLAND | 19 | 28 | NA | NA | NA | NA | NA | NA | 95 | 95 |
PEMBERTON,DEWAYNE | 9 | 28 | NA | NA | NA | NA | NA | NA | 79 | 79 |
PITTMAN,ANASTASIA | 48 | 18 | 48 | 55 | 50 | 55 | 80 | 82 | 64 | 57 |
PUGH,ADAM | 41 | 28 | NA | NA | NA | NA | NA | NA | 100 | 100 |
QUINN,MARTY | 2 | 22 | 91 | 84 | 87 | 80 | 96 | 92 | 62 | 85 |
RADER,DAVE | 39 | 28 | NA | NA | NA | NA | NA | NA | 95 | 95 |
SCHULZ,MIKE | 38 | 18 | 100 | 100 | 100 | 100 | 94 | 100 | 100 | 93 |
SCOTT,PAUL | 43 | 28 | NA | NA | NA | NA | NA | NA | 69 | 69 |
SHARP,RON | 17 | 24 | NA | NA | 94 | 100 | 94 | 100 | 100 | 98 |
SHAW,WAYNE | 3 | 24 | NA | NA | 100 | 93 | 84 | 100 | 100 | 95 |
SILK,JOSEPH | 5 | 26 | NA | NA | NA | NA | 86 | 69 | 31 | 62 |
RESEARCH INSTITUTE FOR ECONOMIC DEVELOPMENT P.O. Box 21211 Oklahoma City, OK 73156 riedreport.com Susan Winchester, President 405.206.8252 winchester@riedreport.com
MISSION STATEMENT The mission of the Research Institute for Economic Development is to promote economic growth through the evaluation of business, job and economic growth issues considered by the Oklahoma Legislature.
DIRECTORS:
- BILL CAMERON, CEO American Fidelity Corporation
- BILL CRAWFORD, CHAIRMAN Crawford Investments
- MARK FUNKE, CEO & PRESIDENT Southwest Bancorp, Inc.
- STEVE HAHN, CHAIRMAN AT&T of Oklahoma
- TED HAYNES, PRESIDENT Blue Cross & Blue Shield of Oklahoma
- HANS HELMERICH, PRESIDENT Helmerich & Payne
- JOHN HIGGINBOTHAM, CEO Bank of Oklahoma
- PAULA MARSHALL, CHAIRMAN The Bama Companies
- EDMUND O. MARTIN, PRESIDENT Ackerman McQueen
- FRED MORGAN, PRESIDENT State Chamber of Oklahoma
- GARY PIERSON, PRESIDENT & CEO The Oklahoma Publishing Company
- ROY WILLIAMS, PRESIDENT Oklahoma City Chamber of Commerce
No comments:
Post a Comment