The 2017 RINO INDEX
of Oklahoma Legislators
of Oklahoma Legislators
2017 Oklahoma RINO Index
The 2017 RINO Index is really simple this year, a No vote is good, a yes vote is bad. That is because we focus on what legislators do wrong, not what they should be doing which is representing their constituents and voting on the good legislation. The major impetus this year was raising taxes, raising fees, and preserving special interest tax credits so that all of the legislation that was bad needed a No vote. Each vote is worth five points, an E or Excused is a negative 2.5 points for missing the vote.
Of the 28 bills that made our decision list we had one senator that voted right every time, Senator Breechen. We threw out six bills to weed the list down to an even twenty bills, choosing bills that some of the good guys had other opinions on. That is a challenge because some of them were bad bills but the larger the list the more a bad vote is diluted. Originally we used ten bills but that leaves a lot of bad bills behind. Then there were two bills out of the batch that the Senate didn't vote on.
The higher the index number the more conservative the legislator. Anything below 70% is considered a RINO, Republican In Name Only.
This year's House version of the 2017 Oklahoma RINO Index was drawn from the same list of 28 bills that the Senate Index was drawn from, with one exception, one of the log rolled tax increases was added before the list was boiled down to twenty bills.
One legislator got all 29 votes right, Rep. Jason Murphey, next was Rep Tommy Hardin at three bad votes and two missed votes (half point each) and Rep. Mike Ritze at two bad votes and four missed votes, then Rep. Tom Gann at five bad votes and Rep Chuck Strohm with five bad votes and two missed votes.
| Key to scoring and details: Legislator District Party HB 1427 Out of State Tax Collection HB 1449 Electric Vehicle Tax HB 1837 Lottery % Raid HB 1845 REAL ID HB 2131 10% sales tax rebate scheme HB 2348 Deduction Freeze HB 2351 Tax Incentive Credit HB 2356 Franchise tax date move HB 2367 Sales tax collector clawback HB 2372 $1.50 cigarette tax increase HB 2387 OJA bonds HB 2389 Health Dept Bonds HB 2403 Tax Deduction Limit HB 2414 Log rolling 3 tax bill HB 2433 Car Sales Tax SB 38 Fee increase SB 120 Aerospace Tax Credit Extension SB 170 Income Tax Rate Cut Reversal SB 786 Soft on Crime bill SB 845 Smoking “fee” Bad votes Score
Why so many Democrats in the middle? Because they are so few and so out of power their strategy is to vote against tax increases and fee increases, something they normally would support. However, they didn't vote for these tax and fee increases so regardless of the motivation they were scored accurately.
The flip side is that the Republicans were hell bent on raising taxes and fees while continuing as many of the tax credits and even making new tax credits. So they rightfully earned their spot at the bottom of the Index.
|
Senate 2017 RINO Index | 2017 RINO Index Score | Party | Dist. | HB 1427 | HB 1449 | HB 1845 | HB 2131 | HB 2281 | HB 2351 | HB 2356 | HB 2387 | HB 2389 | HB 2392 | HB 2429 | HB 2433 | SB 38 | SB 120 | SB 170 | SB 765 | SB 786 | SB 842 | SB 845 | SB 860 |
bad
votes
|
Allen, Mark | 70 | R | 4 | N | Y | N | N | Y | N | N | N | N | N | N | Y | N | N | Y | N | N | Y | N | Y | 6 |
Bass, Randy | 55 | D | 32 | N | E | Y | Y | Y | E | N | N | N | E | Y | E | N | Y | Y | Y | N | N | N | N | 9 |
Bergstrom, Micheal | 5 | R | 1 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | 19 |
Bice, Stephanie | 0 | R | 22 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 20 |
Boggs, Larry | 25 | R | 7 | Y | Y | N | Y | Y | N | N | Y | Y | Y | Y | Y | Y | E | Y | E | Y | Y | N | Y | 15 |
Brecheen, Josh | 100 | R | 6 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 0 |
Brown, Bill | 62.5 | R | 36 | N | N | N | Y | Y | E | N | Y | N | N | N | E | N | N | N | E | N | Y | Y | Y | 7.5 |
Dahm, Nathan | 100 | R | 33 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 0 |
Daniels, Julie | 20 | R | 29 | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | N | N | Y | Y | N | Y | Y | Y | Y | 16 |
David, Kim | 17.5 | R | 18 | Y | E | Y | E | E | Y | Y | Y | Y | Y | Y | Y | Y | Y | E | N | Y | Y | Y | Y | 17 |
District 44 | ||||||||||||||||||||||||
District 45 | ||||||||||||||||||||||||
Dossett, J.J. | 50 | D | 34 | N | N | Y | Y | Y | Y | N | Y | Y | Y | N | N | N | Y | Y | Y | N | N | N | N | 10 |
Dugger, Tom | 10 | R | 21 | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | 18 |
Fields, Eddie | 7.5 | R | 10 | Y | Y | Y | E | E | Y | Y | Y | Y | Y | Y | Y | Y | Y | E | Y | Y | Y | Y | Y | 18.5 |
Floyd, Kay | 45 | D | 46 | N | N | Y | Y | Y | Y | N | Y | Y | Y | Y | N | N | Y | Y | Y | N | N | N | N | 11 |
Fry, Jack | 50 | R | 42 | N | Y | E | Y | Y | N | E | E | E | N | Y | N | E | E | N | E | E | Y | N | Y | 10 |
Griffin, A J | 12.5 | R | 20 | E | Y | Y | Y | E | Y | Y | Y | Y | Y | Y | Y | E | Y | Y | E | E | Y | Y | Y | 17.5 |
Holt, David | 10 | R | 30 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | N | 18 |
Jech, Darcy | 27.5 | R | 26 | Y | Y | Y | Y | Y | N | N | Y | N | Y | Y | N | Y | E | Y | N | Y | Y | Y | Y | 14.5 |
Kidd, Chris | 5 | R | 31 | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 19 |
Leewright, James | 40 | R | 12 | Y | Y | Y | Y | Y | Y | Y | N | N | Y | Y | N | Y | N | Y | Y | N | N | N | N | 12 |
Marlatt, Bryce | 25 | R | 27 | E | Y | Y | N | Y | Y | Y | E | E | Y | Y | Y | Y | N | E | N | Y | Y | Y | Y | 15 |
Matthews, Kevin | 27.5 | D | 11 | N | N | Y | Y | Y | Y | N | Y | Y | Y | N | E | N | Y | Y | Y | N | N | N | N | 10.5 |
McCortney, Greg | 5 | R | 13 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | 19 |
Newberry, Dan | 37.5 | R | 37 | Y | Y | E | Y | Y | Y | Y | N | N | Y | Y | Y | N | Y | N | N | N | Y | N | Y | 12.5 |
Newhouse, Joe | 47.5 | R | 25 | Y | Y | N | N | Y | N | E | Y | N | Y | Y | Y | N | N | N | N | N | Y | Y | Y | 10.5 |
Paxton, Lonnie | 10 | R | 23 | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | 18 |
Pederson, Roland | 17.5 | R | 19 | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | N | Y | Y | Y | 17 |
Pemberton, Dewayne | 10 | R | 9 | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | 18 |
Pittman, Anastasia | 40 | D | 48 | N | E | Y | Y | Y | Y | E | Y | Y | Y | Y | N | N | Y | Y | Y | N | N | N | N | 12 |
Pugh, Adam | 20 | R | 41 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | N | N | N | 16 |
Quinn, Marty | 47.7 | R | 2 | Y | Y | N | Y | Y | Y | N | Y | N | N | Y | N | N | N | N | E | Y | Y | N | Y | 10.5 |
Rader, Dave | 5 | R | 39 | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 19 |
Schulz, Mike | 25 | R | 38 | Y | E | Y | E | E | Y | Y | E | E | Y | Y | Y | Y | Y | E | N | Y | Y | Y | Y | 15 |
Scott, Paul | 20 | R | 43 | Y | Y | Y | Y | N | Y | Y | N | Y | Y | Y | N | Y | N | Y | Y | Y | Y | Y | Y | 16 |
Sharp, Ron | 5 | R | 17 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | 19 |
Shaw, Wayne | 0 | R | 3 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 20 |
Silk, Joseph | 82.5 | R | 5 | N | N | N | N | N | E | N | N | N | N | Y | Y | N | E | N | N | N | N | Y | N | 3.5 |
Simpson, Frank | 17.5 | R | 14 | Y | E | Y | Y | Y | Y | Y | Y | Y | Y | E | Y | Y | Y | Y | N | N | Y | Y | Y | 17 |
Smalley, Jason | 30 | R | 28 | Y | N | Y | Y | Y | Y | Y | Y | N | Y | Y | N | N | Y | Y | Y | N | Y | N | Y | 14 |
Sparks, John | 50 | D | 16 | N | E | Y | Y | Y | Y | N | E | E | Y | E | N | N | Y | Y | Y | N | N | N | N | 10 |
Standridge, Rob | 40 | R | 15 | N | Y | Y | N | Y | N | Y | N | N | N | Y | Y | N | N | Y | Y | Y | Y | Y | Y | 12 |
Stanislawski, Gary | 10 | R | 35 | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | 18 |
Sykes, Anthony | 97.5 | R | 24 | N | N | N | N | N | N | N | N | N | N | N | N | N | E | N | N | N | N | N | N | 0.5 |
Thompson, Roger | 2.5 | R | 8 | Y | Y | Y | Y | Y | E | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 19.5 |
Treat, Greg | 7.5 | R | 47 | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | E | N | Y | Y | Y | Y | 18.5 |
Yen, Ervin | 0 | R | 40 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 20 |
No comments:
Post a Comment