Ideology Analysis of Members of Congress
The Govtrack ideology analysis assigns a liberal–conservative score to each Member of Congress based on his or her pattern of cosponsorship.
In a nutshell, Members of Congress who cosponsor similar sets of bills will get scores close together, while Members of Congress who sponsor different sets of bills will have scores far apart. Members of Congress with similar political views will tend to cosponsor the same set of bills, or bills by the same set of authors, and inversely Members of Congress with different political views will tend to cosponsor different bills.
You can find this analysis on the pages for current Members of Congress. The charts to the right plot the ideology score on the horizontal axis and the leadership score on the vertical axis. Look at the extremes. For instance, Sen. Jim Inhofe appears as the most extreme Republican in the Senate chart and he is widely regarded as one of the most conservative senators.
Overview
The data that goes into this analysis is a list of who sponsored or cosponsored which bills. The process doesn’t look at the content of the bills or the party affiliation or anything else about the Members of Congress, but it is able to infer underlying behavioral patterns, some of which correspond to real-world concepts like left-right ideology.
You’ll see in the charts on the right that the ideology analysis does a good job at separating the Democrats from the Republicans, and within each party the moderates from the extremes. If you wanted to know how your representatives stood in relation to their peers ideologically, this chart is a good place to start.
We first began publishing this analysis in 2004, then calling it a political spectrum. A similar analysis by Professor Keith Poole using voting records rather than cosponsorship produces similar results: see voteview.com. (As far as we know, we were the first to apply this sort of analysis to cosponsorship behavior.)
2017 scorecard of US House
From this data.ideology | leadership | name | party | description | intro_bills_115 | cosponsored_115 |
1.00 | 0.61 | Duncan [SC3] | Republican | conservative Republican | 1 | 62 |
1.00 | 0.89 | Olson | Republican | conservative Republican leader | 4 | 51 |
0.99 | 0.78 | Blackburn | Republican | conservative Republican leader | 13 | 39 |
0.97 | 0.49 | Cramer | Republican | conservative Republican | 5 | 61 |
0.97 | 0.65 | Sessions | Republican | conservative Republican | 4 | 47 |
0.97 | 0.85 | Gosar | Republican | conservative Republican leader | 5 | 67 |
0.97 | 0.85 | Roe | Republican | conservative Republican leader | 5 | 48 |
0.95 | 0.89 | Franks | Republican | conservative Republican leader | 4 | 60 |
0.95 | 0.45 | Farenthold | Republican | conservative Republican | 3 | 66 |
0.94 | 0.47 | LaMalfa | Republican | conservative Republican | 1 | 42 |
0.93 | 0.47 | Gohmert | Republican | conservative Republican | 3 | 81 |
0.93 | 0.56 | Marchant | Republican | conservative Republican | 1 | 24 |
0.92 | 0.69 | Rokita | Republican | conservative Republican | 4 | 35 |
0.92 | 0.41 | Pearce | Republican | conservative Republican | 1 | 43 |
0.92 | 0.59 | Flores | Republican | conservative Republican | 4 | 37 |
0.91 | 0.36 | Pittenger | Republican | conservative Republican | 0 | 44 |
0.91 | 0.79 | Latta | Republican | conservative Republican leader | 5 | 39 |
0.91 | 0.76 | Meadows | Republican | conservative Republican leader | 5 | 40 |
0.91 | 0.53 | Scott [GA8] | Republican | conservative Republican | 0 | 20 |
0.91 | 0.53 | Weber | Republican | conservative Republican | 1 | 33 |
0.91 | 0.77 | Wilson [SC2] | Republican | conservative Republican leader | 3 | 28 |
0.90 | 0.85 | Yoho | Republican | conservative Republican leader | 3 | 45 |
0.90 | 0.99 | Black | Republican | conservative Republican leader | 5 | 38 |
0.90 | 0.49 | Hartzler | Republican | conservative Republican | 0 | 24 |
0.90 | 0.59 | Mulvaney | Republican | conservative Republican | 0 | 0 |
0.89 | 0.52 | DesJarlais | Republican | conservative Republican | 2 | 26 |
0.89 | 0.76 | Walberg | Republican | conservative Republican leader | 1 | 27 |
0.89 | 0.51 | Harris | Republican | conservative Republican | 0 | 33 |
0.89 | 0.73 | Smith [TX21] | Republican | conservative Republican | 2 | 56 |
0.89 | 0.03 | Hensarling | Republican | lonley cons Republican follower | 0 | 38 |
0.89 | 0.46 | Brooks [AL5] | Republican | conservative Republican | 1 | 34 |
0.89 | 0.64 | Babin | Republican | conservative Republican | 4 | 42 |
0.89 | 0.67 | Long | Republican | conservative Republican | 0 | 23 |
0.89 | 0.70 | Messer | Republican | conservative Republican | 6 | 28 |
0.88 | 0.72 | Lamborn | Republican | conservative Republican | 9 | 41 |
0.88 | 0.59 | Palazzo | Republican | conservative Republican | 3 | 33 |
0.88 | 0.64 | McClintock | Republican | conservative Republican | 3 | 40 |
0.88 | 0.86 | Jenkins [KS2] | Republican | conservative Republican leader | 5 | 27 |
0.88 | 0.72 | Chabot | Republican | conservative Republican | 4 | 36 |
0.88 | 0.82 | Kelly [PA3] | Republican | conservative Republican leader | 3 | 46 |
0.88 | 0.49 | Johnson [OH6] | Republican | conservative Republican | 1 | 41 |
0.87 | 0.68 | Barr | Republican | conservative Republican | 0 | 32 |
0.87 | 0.35 | Bridenstine | Republican | cons Republican | 1 | 25 |
0.86 | 0.78 | King [IA4] | Republican | conservative Republican leader | 18 | 44 |
0.86 | 0.82 | Hudson | Republican | conservative Republican leader | 5 | 35 |
0.86 | 0.92 | Johnson [TX3] | Republican | conservative Republican leader | 1 | 29 |
0.86 | 0.67 | Pompeo | Republican | conservative Republican | 0 | 0 |
0.86 | 0.46 | Gibbs | Republican | conservative Republican | 1 | 33 |
0.86 | 0.80 | Luetkemeyer | Republican | conservative Republican leader | 3 | 32 |
0.86 | 0.61 | Stewart | Republican | rank-and-file Republican | 2 | 39 |
0.86 | 0.61 | Huizenga | Republican | rank-and-file Republican | 2 | 31 |
0.86 | 0.51 | Schweikert | Republican | rank-and-file Republican | 0 | 32 |
0.86 | 0.56 | Duncan [TN2] | Republican | rank-and-file Republican | 2 | 25 |
0.86 | 0.34 | Culberson | Republican | rank-and-file Republican | 2 | 30 |
0.85 | 0.40 | Rouzer | Republican | rank-and-file Republican | 1 | 42 |
0.85 | 0.52 | Byrne | Republican | rank-and-file Republican | 1 | 45 |
0.84 | 0.13 | Grothman | Republican | moderate Republican follower | 1 | 50 |
0.84 | 0.57 | Bishop [UT1] | Republican | rank-and-file Republican | 3 | 24 |
0.84 | 0.87 | Posey | Republican | moderate Republican leader | 3 | 23 |
0.84 | 0.53 | Crawford | Republican | rank-and-file Republican | 2 | 20 |
0.84 | 0.51 | Mullin | Republican | rank-and-file Rep | 11 | 39 |
0.84 | 0.82 | Conaway | Republican | moderate Republican leader | 3 | 18 |
0.84 | 0.78 | Burgess | Republican | moderate Republican leader | 9 | 31 |
0.84 | 0.51 | Rothfus | Republican | rank-and-file Republican | 0 | 31 |
0.83 | 0.90 | Poe | Republican | moderate Republican leader | 9 | 35 |
0.83 | 0.63 | Barletta | Republican | rank-and-file Republican | 3 | 47 |
0.83 | 0.53 | Wagner | Republican | rank-and-file Republican | 2 | 50 |
0.83 | 0.54 | Williams | Republican | rank-and-file Republican | 0 | 22 |
0.83 | 0.29 | Smith [MO8] | Republican | rank-and-file Republican | 2 | 29 |
0.83 | 0.37 | Wenstrup | Republican | rank-and-file Republican | 1 | 24 |
0.83 | 0.93 | Guthrie | Republican | moderate Republican leader | 4 | 31 |
0.82 | 0.57 | Tipton | Republican | rank-and-file Republican | 1 | 41 |
0.82 | 0.61 | Ross | Republican | rank-and-file Republican | 8 | 10 |
0.82 | 0.35 | Allen | Republican | rank-and-file Republican | 2 | 38 |
0.82 | 0.55 | Bucshon | Republican | rank-and-file Republican | 1 | 29 |
0.82 | 0.53 | Amodei | Republican | rank-and-file Republican | 3 | 25 |
0.82 | 0.83 | Collins [GA9] | Republican | moderate Republican leader | 7 | 35 |
0.82 | 0.61 | Stivers | Republican | rank-and-file Republican | 0 | 20 |
0.82 | 0.49 | Perry | Republican | rank-and-file Republican | 4 | 18 |
0.81 | 0.69 | DeSantis | Republican | rank-and-file Republican | 4 | 22 |
0.81 | 0.55 | Collins [NY27] | Republican | rank-and-file Republican | 4 | 26 |
0.81 | 0.72 | Harper | Republican | rank-and-file Republican | 3 | 16 |
0.81 | 0.70 | Carter [TX31] | Republican | rank-and-file Republican | 1 | 26 |
0.81 | 0.42 | Carter [GA1] | Republican | rank-and-file Republican | 2 | 44 |
0.81 | 0.51 | Fleischmann | Republican | rank-and-file Republican | 3 | 20 |
0.81 | 0.50 | Jordan | Republican | rank-and-file Republican | 0 | 19 |
0.81 | 0.41 | Wittman | Republican | rank-and-file Republican | 4 | 25 |
0.81 | 0.95 | Goodlatte | Republican | moderate Republican leader | 7 | 24 |
0.81 | 0.54 | Hultgren | Republican | rank-and-file Republican | 1 | 28 |
0.81 | 0.54 | Jones | Republican | rank-and-file Republican | 4 | 67 |
0.81 | 0.88 | Graves [MO6] | Republican | moderate Republican leader | 2 | 20 |
0.81 | 0.75 | Noem | Republican | moderate Republican leader | 3 | 23 |
0.80 | 0.34 | Abraham | Republican | rank-and-file Republican | 1 | 44 |
0.80 | 0.45 | Cole | Republican | rank-and-file Rep | 6 | 25 |
0.80 | 0.55 | Hice | Republican | rank-and-file Republican | 2 | 47 |
0.80 | 0.16 | Westerman | Republican | moderate Republican follower | 0 | 32 |
0.80 | 0.61 | Graves [GA14] | Republican | rank-and-file Republican | 0 | 15 |
0.80 | 0.58 | Womack | Republican | rank-and-file Republican | 1 | 8 |
0.80 | 0.87 | McCaul | Republican | moderate Republican leader | 3 | 31 |
0.80 | 0.64 | Walorski | Republican | rank-and-file Republican | 2 | 28 |
0.79 | 0.45 | Brat | Republican | rank-and-file Republican | 2 | 36 |
0.79 | 0.85 | McKinley | Republican | moderate Republican leader | 3 | 24 |
0.79 | 0.77 | Yoder | Republican | moderate Republican leader | 1 | 26 |
0.79 | 0.27 | Rogers [AL3] | Republican | moderate Republican follower | 1 | 19 |
0.79 | 0.35 | Joyce | Republican | rank-and-file Republican | 1 | 44 |
0.78 | 0.64 | Thompson [PA5] | Republican | rank-and-file Republican | 1 | 30 |
0.78 | 0.58 | Zinke | Republican | rank-and-file Republican | 0 | 2 |
0.78 | 0.77 | Davis [IL13] | Republican | moderate Republican leader | 3 | 30 |
0.78 | 0.89 | Price [GA6] | Republican | moderate Republican leader | 0 | 0 |
0.78 | 0.84 | Tiberi | Republican | moderate Republican leader | 3 | 27 |
0.78 | 0.81 | Renacci | Republican | moderate Republican leader | 4 | 26 |
0.78 | 0.42 | Calvert | Republican | rank-and-file Republican | 8 | 26 |
0.77 | 0.82 | Bilirakis | Republican | moderate Republican leader | 2 | 37 |
0.77 | 0.89 | Brady [TX8] | Republican | moderate Republican leader | 1 | 15 |
0.77 | 0.47 | Rice [SC7] | Republican | rank-and-file Republican | 0 | 14 |
0.76 | 0.24 | Lucas | Republican | mod Rep follower | 1 | 15 |
0.76 | 0.84 | Sensenbrenner | Republican | moderate Republican leader | 6 | 33 |
0.76 | 0.57 | Bishop [MI8] | Republican | rank-and-file Republican | 1 | 36 |
0.76 | 0.43 | Emmer | Republican | rank-and-file Republican | 3 | 49 |
0.76 | 0.69 | Labrador | Republican | rank-and-file Republican | 2 | 26 |
0.76 | 0.58 | Holding | Republican | rank-and-file Republican | 0 | 17 |
0.76 | 0.92 | Roskam | Republican | moderate Republican leader | 2 | 20 |
0.76 | 0.73 | Griffith | Republican | rank-and-file Republican | 8 | 29 |
0.76 | 0.75 | Chaffetz | Republican | moderate Republican leader | 13 | 23 |
0.75 | 0.42 | Newhouse | Republican | rank-and-file Republican | 5 | 30 |
0.75 | 0.65 | Roby | Republican | rank-and-file Republican | 0 | 13 |
0.75 | 0.71 | Barton | Republican | rank-and-file Republican | 0 | 15 |
0.75 | 0.40 | Gowdy | Republican | rank-and-file Republican | 0 | 24 |
0.75 | 0.54 | Coffman | Republican | rank-and-file Republican | 1 | 19 |
0.75 | 0.71 | Scalise | Republican | rank-and-file Republican | 2 | 10 |
0.75 | 0.64 | Ratcliffe | Republican | rank-and-file Republican | 5 | 35 |
0.75 | 0.74 | Murphy [PA18] | Republican | moderate Republican leader | 0 | 23 |
0.75 | 0.30 | Aderholt | Republican | rank-and-file Republican | 0 | 24 |
0.75 | 0.58 | McHenry | Republican | rank-and-file Republican | 3 | 6 |
0.75 | 0.69 | Massie | Republican | rank-and-file Republican | 2 | 30 |
0.75 | 0.41 | Rooney [FL17] | Republican | rank-and-file Republican | 2 | 21 |
0.74 | 0.73 | Marino | Republican | rank-and-file Republican | 4 | 28 |
0.74 | 0.65 | Duffy | Republican | rank-and-file Republican | 3 | 21 |
0.74 | 0.19 | Blum | Republican | moderate Republican follower | 1 | 20 |
0.74 | 0.74 | Hunter | Republican | rank-and-file Republican | 2 | 22 |
0.74 | 0.21 | Webster | Republican | moderate Republican follower | 0 | 18 |
0.74 | 0.56 | Shimkus | Republican | rank-and-file Republican | 0 | 22 |
0.74 | 0.31 | Loudermilk | Republican | rank-and-file Republican | 3 | 27 |
0.74 | 0.75 | Brooks [IN5] | Republican | moderate Republican leader | 1 | 13 |
0.73 | 0.62 | Smith [NE3] | Republican | rank-and-file Republican | 0 | 18 |
0.73 | 0.44 | Cook | Republican | rank-and-file Republican | 4 | 26 |
0.73 | 0.69 | Shuster | Republican | rank-and-file Republican | 1 | 12 |
0.73 | 0.79 | Fortenberry | Republican | moderate Republican leader | 2 | 18 |
0.73 | 0.61 | Mooney | Republican | rank-and-file Republican | 1 | 35 |
0.73 | 0.66 | Valadao | Republican | rank-and-file Republican | 3 | 21 |
0.73 | 0.71 | Nunes | Republican | rank-and-file Republican | 2 | 13 |
0.72 | 0.12 | Hill | Republican | moderate Republican follower | 2 | 26 |
0.72 | 0.60 | Young [AK0] | Republican | rank-and-file Republican | 44 | 32 |
0.71 | 0.73 | Turner | Republican | rank-and-file Republican | 3 | 19 |
0.71 | 0.56 | Simpson | Republican | rank-and-file Republican | 2 | 8 |
0.71 | 1.00 | Paulsen | Republican | moderate Republican leader | 6 | 13 |
0.71 | 0.74 | Kinzinger | Republican | rank-and-file Republican | 2 | 19 |
0.71 | 0.58 | Thornberry | Republican | rank-and-file Republican | 4 | 6 |
0.70 | 0.12 | Moolenaar | Republican | moderate Republican follower | 1 | 27 |
0.70 | 0.89 | Reed | Republican | moderate Republican leader | 0 | 11 |
0.70 | 0.49 | Sanford | Republican | rank-and-file Republican | 2 | 27 |
0.70 | 0.41 | Love | Republican | rank-and-file Republican | 2 | 36 |
0.70 | 0.42 | Young [IA3] | Republican | rank-and-file Republican | 3 | 27 |
0.70 | 0.52 | Rohrabacher | Republican | rank-and-file Republican | 1 | 30 |
0.70 | 0.49 | Woodall | Republican | rank-and-file Republican | 2 | 17 |
0.70 | 0.34 | Buck | Republican | rank-and-file Republican | 3 | 19 |
0.70 | 0.78 | McMorris Rodgers | Republican | moderate Republican leader | 4 | 11 |
0.70 | 0.68 | Buchanan | Republican | rank-and-file Republican | 9 | 12 |
0.69 | 0.66 | Lance | Republican | rank-and-file Republican | 3 | 23 |
0.69 | 0.50 | Walker | Republican | rank-and-file Republican | 1 | 16 |
0.69 | 0.39 | Russell | Republican | rank-and-file Rep | 3 | 22 |
0.69 | 0.67 | Walden | Republican | rank-and-file Republican | 4 | 6 |
0.69 | 0.02 | Kelly [MS1] | Republican | moderate Republican follower | 0 | 25 |
0.68 | 0.32 | Bost | Republican | rank-and-file Republican | 2 | 22 |
0.68 | 0.64 | Granger | Republican | rank-and-file Republican | 1 | 8 |
0.68 | 0.48 | Foxx | Republican | rank-and-file Republican | 3 | 18 |
0.68 | 0.68 | Palmer | Republican | rank-and-file Republican | 1 | 20 |
0.68 | 0.23 | Trott | Republican | moderate Republican follower | 3 | 17 |
0.67 | 0.34 | Poliquin | Republican | rank-and-file Republican | 1 | 16 |
0.67 | 0.22 | Rogers [KY5] | Republican | moderate Republican follower | 0 | 13 |
0.66 | 0.58 | Denham | Republican | rank-and-file Republican | 3 | 14 |
0.66 | 0.70 | Issa | Republican | rank-and-file Republican | 6 | 19 |
0.66 | 0.33 | Walters | Republican | rank-and-file Republican | 0 | 20 |
0.66 | 0.71 | Meehan | Republican | rank-and-file Republican | 2 | 31 |
0.66 | 0.34 | Comstock | Republican | rank-and-file Republican | 1 | 31 |
0.65 | 0.36 | Jenkins [WV3] | Republican | rank-and-file Republican | 4 | 30 |
0.65 | 0.96 | Smith [NJ4] | Republican | moderate Republican leader | 4 | 20 |
0.65 | 0.36 | Herrera Beutler | Republican | rank-and-file Republican | 1 | 15 |
0.65 | 0.74 | McSally | Republican | rank-and-file Republican | 4 | 14 |
0.65 | 0.97 | Royce | Republican | moderate Republican leader | 3 | 25 |
0.65 | 0.50 | Diaz-Balart | Republican | rank-and-file Republican | 2 | 15 |
0.64 | 0.26 | Knight | Republican | moderate Republican follower | 1 | 34 |
0.64 | 0.54 | Zeldin | Republican | rank-and-file Republican | 2 | 28 |
0.63 | 0.26 | Costello | Republican | moderate Republican follower | 1 | 27 |
0.63 | 0.73 | Curbelo | Republican | centrist Republican | 1 | 14 |
0.63 | 0.84 | Reichert | Republican | centrist Republican leader | 0 | 11 |
0.63 | 0.80 | Dent | Republican | centrist Republican leader | 2 | 11 |
0.62 | 0.24 | Hurd | Republican | centrist Republican follower | 0 | 20 |
0.62 | 0.21 | Frelinghuysen | Republican | centrist Republican follower | 0 | 12 |
0.62 | 0.36 | Peterson | Democrat | centrist Democrat | 2 | 24 |
0.61 | 0.30 | Graves [LA6] | Republican | centrist Republican | 0 | 7 |
0.61 | 0.23 | LaHood | Republican | centrist Republican follower | 1 | 23 |
0.61 | 0.27 | Ryan [WI1] | Republican | centrist Republican follower | 0 | 0 |
0.61 | 0.40 | Amash | Republican | centrist Republican | 3 | 16 |
0.61 | 0.68 | Upton | Republican | centrist Republican | 2 | 9 |
0.59 | 0.45 | MacArthur | Republican | centrist Republican | 0 | 9 |
0.59 | 0.44 | Stefanik | Republican | centrist Republican | 8 | 20 |
0.59 | 0.41 | Katko | Republican | centrist Republican | 3 | 22 |
0.59 | 0.74 | King [NY2] | Republican | centrist Republican | 3 | 27 |
0.58 | 0.45 | LoBiondo | Republican | centrist Republican | 2 | 21 |
0.57 | 0.13 | Biggs | Republican | centrist Republican follower | 5 | 45 |
0.57 | 0.43 | Davidson | Republican | centrist Republican | 3 | 20 |
0.56 | 0.00 | Banks | Republican | centrist Republican follower | 0 | 27 |
0.56 | 0.30 | Cuellar | Democrat | centrist Democrat | 0 | 17 |
0.56 | 0.19 | Donovan | Republican | centrist Republican follower | 3 | 14 |
0.55 | 0.95 | Ros-Lehtinen | Republican | centrist Republican leader | 3 | 16 |
0.54 | 0.01 | Comer | Republican | centrist Republican follower | 0 | 19 |
0.54 | 0.01 | Marshall | Republican | centrist Republican follower | 0 | 25 |
0.54 | 0.01 | Mitchell | Republican | centrist Republican follower | 0 | 16 |
0.54 | 0.00 | Gaetz | Republican | centrist Republican follower | 0 | 26 |
0.54 | 0.02 | Amata | Republican | centrist Republican follower | 2 | 40 |
0.54 | 0.01 | Garrett | Republican | centrist Republican follower | 0 | 20 |
0.54 | 0.05 | Budd | Republican | centrist Republican follower | 1 | 17 |
0.53 | 0.01 | Higgins [LA3] | Republican | centrist Republican follower | 0 | 13 |
0.53 | 0.01 | Rooney [FL19] | Republican | centrist Republican follower | 0 | 14 |
0.53 | 0.01 | Arrington | Republican | centrist Republican follower | 0 | 12 |
0.53 | 0.31 | McCarthy | Republican | centrist Republican | 4 | 3 |
0.52 | 0.01 | Bacon | Republican | centrist Republican follower | 0 | 12 |
0.52 | 0.02 | Kustoff | Republican | centrist Republican follower | 0 | 10 |
0.52 | 0.10 | Cheney | Republican | centrist Republican follower | 4 | 12 |
0.52 | 0.02 | Johnson [LA4] | Republican | centrist Republican follower | 0 | 9 |
0.52 | 0.56 | Lipinski | Democrat | centrist Democrat | 2 | 31 |
0.52 | 0.01 | Dunn | Republican | centrist Republican follower | 0 | 12 |
0.51 | 0.02 | Hollingsworth | Republican | centrist Republican follower | 1 | 8 |
0.51 | 0.02 | Rutherford | Republican | centrist Republican follower | 0 | 5 |
0.51 | 0.02 | Ferguson | Republican | centrist Republican follower | 0 | 5 |
0.51 | 0.02 | Tenney | Republican | centrist Republican follower | 0 | 7 |
0.51 | 0.02 | Gallagher | Republican | centrist Republican follower | 0 | 8 |
0.51 | 0.02 | Mast | Republican | centrist Republican follower | 0 | 8 |
0.51 | 0.02 | Lewis [MN2] | Republican | centrist Republican follower | 1 | 8 |
0.51 | 0.02 | Fitzpatrick | Republican | centrist Republican follower | 5 | 10 |
0.51 | 0.02 | Smucker | Republican | centrist Republican follower | 0 | 3 |
0.51 | 0.64 | Schrader | Democrat | centrist Democratic leader | 2 | 13 |
0.51 | 0.02 | Taylor | Republican | centrist Republican follower | 0 | 6 |
0.51 | 0.02 | Bergman | Republican | centrist Republican follower | 0 | 5 |
0.50 | 0.01 | Faso | Republican | centrist Republican follower | 0 | 12 |
0.50 | 0.02 | González-Colón | Republican | centrist Republican follower | 5 | 1 |
0.50 | 0.02 | Gottheimer | Democrat | centrist Democratic follower | 0 | 6 |
0.50 | 0.01 | O'Halleran | Democrat | centrist Democratic follower | 0 | 18 |
0.50 | 0.01 | Correa | Democrat | centrist Democratic follower | 0 | 13 |
0.49 | 0.41 | Cooper | Democrat | centrist Democrat | 2 | 21 |
0.49 | 0.02 | Carbajal | Democrat | centrist Democratic follower | 1 | 7 |
0.49 | 0.11 | Krishnamoorthi | Democrat | centrist Democratic follower | 1 | 10 |
0.49 | 0.02 | Crist | Democrat | centrist Democratic follower | 0 | 9 |
0.49 | 0.02 | Rosen | Democrat | centrist Democratic follower | 0 | 7 |
0.49 | 0.01 | Gonzalez | Democrat | centrist Democratic follower | 0 | 12 |
0.49 | 0.02 | Lawson | Democrat | centrist Democratic follower | 0 | 8 |
0.49 | 0.31 | Sinema | Democrat | centrist Democrat | 1 | 42 |
0.49 | 0.27 | Murphy [FL7] | Democrat | centrist Democrat | 1 | 10 |
0.49 | 0.02 | Demings | Democrat | centrist Democratic follower | 0 | 9 |
0.49 | 0.02 | Panetta | Democrat | centrist Democratic follower | 0 | 9 |
0.49 | 0.02 | Brown | Democrat | centrist Democratic follower | 0 | 9 |
0.49 | 0.01 | Suozzi | Democrat | centrist Democratic follower | 0 | 11 |
0.49 | 0.02 | Blunt Rochester | Democrat | centrist Democratic follower | 0 | 8 |
0.49 | 0.02 | McEachin | Democrat | centrist Democratic follower | 0 | 8 |
0.48 | 0.22 | Costa | Democrat | centrist Democratic follower | 0 | 30 |
0.48 | 0.54 | Kind | Democrat | centrist Democrat | 1 | 37 |
0.48 | 0.01 | Kihuen | Democrat | centrist Democratic follower | 0 | 14 |
0.48 | 0.01 | Barragán | Democrat | centrist Democratic follower | 0 | 12 |
0.48 | 0.10 | Espaillat | Democrat | centrist Democratic follower | 3 | 17 |
0.48 | 0.01 | Khanna | Democrat | centrist Democratic follower | 0 | 18 |
0.47 | 0.01 | Raskin | Democrat | centrist Democratic follower | 0 | 20 |
0.47 | 0.01 | Jayapal | Democrat | centrist Democratic follower | 0 | 17 |
0.47 | 0.01 | Evans | Democrat | centrist Democratic follower | 0 | 22 |
0.45 | 0.12 | Schneider | Democrat | centrist Democratic follower | 1 | 16 |
0.45 | 0.25 | Scott [GA13] | Democrat | centrist Democrat | 2 | 17 |
0.45 | 0.00 | Soto | Democrat | centrist Democratic follower | 0 | 57 |
0.44 | 0.55 | Neal | Democrat | centrist Democrat | 1 | 10 |
0.44 | 0.10 | Ruppersberger | Democrat | centrist Democratic follower | 0 | 14 |
0.44 | 0.61 | Walz | Democrat | centrist Democrat | 0 | 33 |
0.43 | 0.42 | Green [TX29] | Democrat | centrist Democrat | 3 | 17 |
0.42 | 0.64 | Gabbard | Democrat | centrist Democratic leader | 2 | 25 |
0.42 | 0.28 | Bera | Democrat | centrist Democrat | 0 | 17 |
0.42 | 0.07 | Visclosky | Democrat | moderate Democratic follower | 0 | 8 |
0.42 | 0.41 | Bishop [GA2] | Democrat | rank-and-file Democrat | 2 | 28 |
0.40 | 0.08 | Vela | Democrat | moderate Democratic follower | 0 | 18 |
0.40 | 0.17 | Hanabusa | Democrat | moderate Democratic follower | 0 | 20 |
0.40 | 0.47 | Loebsack | Democrat | rank-and-file Democrat | 0 | 29 |
0.40 | 0.52 | Kilmer | Democrat | rank-and-file Democrat | 1 | 40 |
0.39 | 0.62 | Moulton | Democrat | moderate Democratic leader | 1 | 25 |
0.39 | 0.30 | Thompson [MS2] | Democrat | rank-and-file Democrat | 2 | 22 |
0.39 | 0.02 | Boyle | Democrat | moderate Democratic follower | 1 | 29 |
0.39 | 0.73 | Thompson [CA5] | Democrat | moderate Democratic leader | 0 | 26 |
0.39 | 0.52 | Bustos | Democrat | rank-and-file Democrat | 1 | 23 |
0.38 | 0.40 | Sherman | Democrat | rank-and-file Democrat | 0 | 21 |
0.38 | 0.78 | Courtney | Democrat | moderate Democratic leader | 0 | 28 |
0.38 | 0.07 | Pelosi | Democrat | moderate Democratic follower | 1 | 7 |
0.38 | 0.06 | Torres | Democrat | moderate Democratic follower | 0 | 25 |
0.38 | 0.37 | Castro | Democrat | rank-and-file Democrat | 0 | 11 |
0.38 | 0.31 | Plaskett | Democrat | rank-and-file Democrat | 8 | 12 |
0.37 | 0.36 | Ruiz | Democrat | rank-and-file Democrat | 3 | 16 |
0.37 | 0.74 | Sewell | Democrat | moderate Democratic leader | 0 | 16 |
0.37 | 0.53 | Delaney | Democrat | rank-and-file Democrat | 0 | 25 |
0.37 | 0.38 | Doyle | Democrat | rank-and-file Democrat | 0 | 23 |
0.37 | 0.09 | Norcross | Democrat | moderate Democratic follower | 0 | 17 |
0.37 | 0.32 | Nolan | Democrat | rank-and-file Democrat | 2 | 31 |
0.37 | 0.72 | Larson | Democrat | moderate Democratic leader | 0 | 21 |
0.36 | 0.09 | Aguilar | Democrat | moderate Democratic follower | 1 | 20 |
0.36 | 0.15 | Rice [NY4] | Democrat | moderate Democratic follower | 0 | 32 |
0.36 | 0.43 | Luján | Democrat | rank-and-file Democrat | 0 | 12 |
0.36 | 0.34 | Hoyer | Democrat | rank-and-file Democrat | 0 | 8 |
0.36 | 0.26 | Brady [PA1] | Democrat | rank-and-file Democrat | 1 | 19 |
0.36 | 0.36 | Becerra | Democrat | rank-and-file Democrat | 0 | 2 |
0.36 | 0.31 | Perlmutter | Democrat | rank-and-file Democrat | 0 | 32 |
0.36 | 0.25 | Sablan | Democrat | rank-and-file Democrat | 1 | 9 |
0.35 | 0.51 | Peters | Democrat | rank-and-file Democrat | 1 | 39 |
0.35 | 0.34 | Clyburn | Democrat | rank-and-file Democrat | 0 | 9 |
0.35 | 0.74 | Pascrell | Democrat | moderate Democratic leader | 2 | 23 |
0.34 | 0.46 | Heck | Democrat | rank-and-file Democrat | 0 | 22 |
0.34 | 0.50 | Maloney [NY18] | Democrat | rank-and-file Democrat | 0 | 21 |
0.34 | 0.39 | Kuster | Democrat | rank-and-file Democrat | 0 | 32 |
0.34 | 0.58 | DelBene | Democrat | rank-and-file Democrat | 2 | 38 |
0.34 | 0.37 | Cleaver | Democrat | rank-and-file Democrat | 0 | 14 |
0.34 | 0.47 | Ryan [OH13] | Democrat | rank-and-file Democrat | 1 | 54 |
0.34 | 0.40 | Welch | Democrat | rank-and-file Democrat | 4 | 47 |
0.34 | 0.55 | DeGette | Democrat | rank-and-file Democrat | 1 | 14 |
0.34 | 0.39 | Richmond | Democrat | rank-and-file Democrat | 1 | 21 |
0.34 | 0.50 | Foster | Democrat | rank-and-file Democrat | 0 | 26 |
