The 2017 regular session of the Oklahoma legislature is done. Oklahoma Constitution Newspaper has again published a scorecard for each of the nearly 150 members.
See the spreadsheets
- Healthy Food Financing
- Smoking Cessation Fee
- Tourism Tax Credits
- REAL ID Compliance
- Pointing of Firearms
- Sheriff Qualifications
- Vehicle Tax Increase
- Income TaxCut Trigger
- Mining Fee Increase
- Tanning for Minors
Member
|
Affiliation | 2017-SCORE | CUMULATIVE AVERAGE | Term # | Dist. | 1 | 2 | 3 | 4 | 5 | 6. | 7 | 8 | 9 | 10 |
1st Term Aver | 26.4 | ||||||||||||||
2nd term Aver | 35.8 | ||||||||||||||
3rd Term Aver | 14.6 | ||||||||||||||
4th Term Aver | 37.8 | ||||||||||||||
5th Term Aver | 38.7 | ||||||||||||||
6th Term Aver | 40.5 | ||||||||||||||
Democrat Aver | 37.4 | ||||||||||||||
Repub Average | 30.0 | ||||||||||||||
Babinec-Greg | R-Cushing | 10 | 10 | 1 | 33 | L | L | L | L | C | L | L | L | L | L |
Baker-Rhonda | R-Yukon | 20 | 20 | 1 | 60 | L | L | L | L | C | L | L | L | L | C |
Bennett-Forrest | D-OKC | 40 | 40 | 1 | 92 | L | C | L | L | L | C | C | L | C | L |
Bennett-John | R-Sallisaw | 60 | 69 | 4 | 2 | L | C | L | C | C | L | C | L | C | C |
Biggs-Scott | R-Chickasha | 13 | 49 | 3 | 51 | L | L | L | L | C | L | L | L | L | Z |
Blancett-Meloyde | D-Tulsa | 23 | 23 | 1 | 78 | L | Z | L | L | L | L | C | L | C | L |
Bush-Carol | R-Tulsa | 13 | 13 | 1 | 70 | L | L | L | L | C | L | L | L | L | Z |
Caldwell-Chad | R-Enid | 13 | 45 | 2 | 40 | L | L | L | L | C | L | L | Z | L | L |
Calvey-Kevin | R-OKC | 90 | 78 | 6 | 82 | C | C | L | C | C | C | C | C | C | C |
Cannaday-Ed | D-Porum | 30 | 38 | 6 | 15 | L | C | L | L | C | L | C | L | L | L |
Casey-Dennis | R-Morrison | 40 | 68 | 4 | 35 | L | L | C | L | C | C | L | L | L | C |
Cleveland-Bobby | R-Slaughterville | 40 | 73 | 2 | 20 | L | L | L | C | C | C | L | L | L | C |
Cockroft-Josh | R-Tecumseh | 10 | 68 | 3 | 27 | L | L | L | L | C | L | L | L | L | L |
Condit-Donnie | D-McAlester | 30 | 42 | 4 | 18 | L | C | L | L | C | L | C | L | L | L |
Coody-Jeff | R-Grandfield | 53 | 58 | 2 | 63 | Z | L | L | L | C | L | C | C | C | C |
Derby-Dale | R-Owasso | 33 | 33 | 1 | 74 | Z | L | L | C | C | L | C | L | L | L |
Dollens-Mickey | D-OKC | 50 | 50 | 1 | 93 | L | C | L | L | C | L | C | L | C | C |
Downing-Tim | R-Purcell | 33 | 33 | 1 | 42 | L | C | L | L | C | L | C | Z | L | L |
Dunlap-Travis | R-Bartlesville | 76 | 85 | 2 | 10 | C | C | L | C | C | Z | C | Z | C | C |
Dunnington-Jason | D-OKC | 30 | 29 | 2 | 88 | L | C | L | L | L | C | C | L | L | L |
Echols-Jon | R-OKC | 10 | 65 | 3 | 90 | L | L | L | L | C | L | L | L | L | L |
Enns-John | R-Enid | 6 | 54 | 6 | 41 | L | L | L | L | Z | L | L | L | Z | L |
Faught-George | R-Muskogee | 60 | 73 | 5 | 14 | L | C | L | C | C | L | C | L | C | C |
Fetgatter-Scott | R-Okmulgee | 20 | 20 | 1 | 16 | L | L | L | L | C | L | L | L | L | C |
Ford-Roger | R-MidwestCity | 26 | 26 | 1 | 95 | Z | L | L | L | C | L | C | Z | L | L |
Fourkiller-Will | D-Stilwell | 42 | 38 | 4 | 86 | L | C | Z | Z | Z | L | C | L | Z | C |
Frix-Avery | R-Muskogee | 10 | 10 | 1 | 13 | L | L | L | L | C | L | L | L | L | L |
Gann-Tom | R-Inola | 70 | 70 | 1 | 8 | C | C | L | C | C | L | C | C | C | L |
GoodwinRegina | D-Tulsa | 23 | 38 | 1 | 73 | L | C | L | L | Z | L | C | L | L | L |
Griffith-Claudia | D-Norman | 20 | 21 | 2 | 45 | L | C | L | L | L | L | C | L | L | L |
Hall-Elise | R-OKC | 13 | 67 | 4 | 100 | Z | L | L | L | C | L | L | L | L | L |
Hardin-Tommy | R-Madill | 100 | 77 | 4 | 49 | C | C | C | C | C | C | C | C | C | C |
Henke-Katie | R-Tulsa | 16 | 42 | 3 | 71 | Z | L | Z | L | C | L | L | L | L | L |
Hilbert-Kyle | R-Depew | 30 | 30 | 1 | 29 | L | C | L | L | C | L | L | L | L | C |
Hoskin-Chuck | D-Vinita | 46 | 33 | 6 | 6 | Z | C | L | Z | C | L | C | L | C | L |
Humphrey-Justin | R-Lane | 23 | 23 | 1 | 19 | L | C | L | L | C | L | L | L | Z | L |
Inman-Scott | D-OKC | 46 | 44 | 6 | 94 | Z | C | L | L | C | Z | C | L | C | L |
Jordan-John | R-Yukon | 26 | 60 | 2 | 43 | Z | L | L | L | C | L | L | L | C | Z |
Kannady-Chris | R-OKC | 10 | 35 | 2 | 91 | L | L | L | L | C | L | L | L | L | L |
Kerbs-Dell | R-Shawnee | 10 | 10 | 1 | 26 | L | L | L | L | C | L | L | L | L | L |
Kouplen-Steve | D-Beggs | 33 | 43 | 5 | 24 | L | C | L | L | L | L | C | L | Z | C |
Lawson-Mark | R-Sapulpa | 33 | 33 | 1 | 30 | L | Z | L | L | C | L | C | L | C | L |
Lepak-Mark | R-Claremore | 20 | 48 | 2 | 9 | L | L | L | L | C | L | L | L | L | C |
Loring-Ken | D-Miami | 30 | 23 | 2 | 7 | L | C | L | L | C | L | C | L | L | L |
Lowe-Jason | D-OKC | 46 | 46 | 1 | 97 | Z | C | Z | L | C | L | C | L | C | L |
Martin-Scott | R-Norman | 30 | 60 | 6 | L | L | L | L | C | C | C | L | L | L | |
Martinez-Ryan | R-Edmond | 23 | 23 | 1 | 39 | L | L | Z | L | C | L | L | L | L | C |
McBride-Mark | R-Moore | 9 | 51 | 3 | 53 | L | L | L | L | Z | Z | L | Z | L | L |
McCall-Charles | R-Atoka | 13 | 62 | 3 | 22 | L | L | L | L | C | L | L | Z | L | L |
McDaniel-Randy | R-Edmond | 30 | 72 | 6 | 83 | L | L | L | L | C | L | L | L | C | C |
McDugle-Kevin | R-BrokenArrow | 43 | 43 | 1 | 12 | L | Z | L | C | C | L | L | C | L | C |
McEachin-Scott | R-Tulsa | 10 | 10 | 1 | 67 | L | L | L | L | C | L | L | L | L | L |
McEntire-Marcus | R-Duncan | 13 | 13 | 1 | 50 | L | L | Z | L | C | L | L | L | L | L |
Meredith-Matt | D-Hulbert | 43 | 43 | 1 | 4 | Z | C | L | L | C | L | C | L | C | L |
Montgomery-John | R-Lawton | 13 | 39 | 2 | 62 | L | L | Z | L | C | L | L | L | L | L |
Moore-Lewis | R-Arcadia | 40 | 77 | 5 | 96 | L | L | L | C | C | L | L | L | C | C |
Mulready-Glen | R-Tulsa | 20 | 61 | 4 | 68 | L | L | L | L | C | L | L | L | L | C |
Munson-Cyndi | D-OKC | 23 | 22 | 1 | 85 | L | C | L | L | L | L | C | Z | L | L |
Murdock-Casey | R-Felt | 10 | 37 | 2 | 61 | L | L | L | L | C | L | L | L | L | L |
Murphey-Jason | R-Guthrie | 100 | 100 | 6 | 31 | C | C | C | C | C | C | C | C | C | C |
Newton-Carl | R-Woodward | 13 | 54 | 1 | 58 | Z | L | L | L | C | L | L | L | L | L |
Nichols-Monroe | D-Tulsa | 40 | 40 | 1 | 72 | L | C | L | L | C | L | C | L | C | L |
Nollan-Jadine | R-SandSpr | 13 | 52 | 4 | 66 | L | L | L | L | C | L | L | Z | L | L |
O'Donnell-Terry | R-Catoosa | 16 | 55 | 3 | 23 | Z | L | L | L | C | L | L | L | L | Z |
Ortega-Charles | R-Altus | 30 | 55 | 5 | 52 | L | L | L | L | C | L | C | L | L | C |
Osborn-Leslie | R-Mustang | 19 | 51 | 5 | 47 | Z | L | L | L | C | Z | L | Z | L | L |
Osburn-Mike | R-Edmond | 13 | 13 | 1 | 81 | Z | L | L | L | C | L | L | L | L | L |
Ownbey-Pat | R-Ardmore | 40 | 60 | 5 | 48 | L | C | L | L | C | L | C | L | L | C |
Park-Scooter | R-Devol | 53 | 68 | 2 | 65 | Z | C | L | L | C | C | L | L | C | C |
Perryman-David | D-Chickasha | 30 | 43 | 3 | 56 | L | C | L | L | C | L | C | L | L | L |
Pfeiffer-John | R-Orlando | 23 | 48 | 2 | 38 | L | L | Z | L | C | L | L | L | L | C |
Proctor-Eric | D-Tulsa | 50 | 53 | 6 | 77 | L | C | L | L | C | C | C | L | C | L |
Renegar-Brian | D-McAlester | 33 | 38 | 6 | 17 | Z | C | L | L | C | L | C | L | L | L |
Ritze-Mike | R-BrokenArrow | 83 | 86 | 5 | 80 | C | C | C | Z | C | L | C | C | C | C |
Roberts-Dustin | R-Durant | 23 | 57 | 4 | 21 | L | C | L | L | C | L | L | L | L | Z |
Roberts-Sean | R-Hominy | 70 | 75 | 4 | 36 | L | C | L | C | C | L | C | C | C | C |
Rogers-Michael | R-BrokenArrow | 36 | 53 | 2 | 98 | Z | L | L | L | Z | L | L | C | C | C |
Russ-Todd | R-Cordell | 50 | 66 | 4 | 55 | L | L | L | C | C | L | C | C | L | C |
Sanders-Mike | R-Kingfisher | 16 | 60 | 5 | 59 | Z | L | L | L | C | L | L | L | L | Z |
Sears-Earl | R-Bartlesville | 20 | 59 | 6 | 11 | L | L | L | L | C | C | L | L | L | L |
Stone-Shane | D-OKC | 70 | 70 | 2 | 89 | L | C | L | C | C | C | C | L | C | C |
Strohm-Chuck | R-Jenks | 90 | 95 | 2 | 69 | C | C | C | C | C | L | C | C | C | C |
Tadlock-Johnny | D-Idabel | 53 | 46 | 2 | 1 | Z | C | L | L | C | L | C | L | C | C |
Teague-Tess | R-Choctaw | 9 | 9 | 1 | 101 | L | Z | Z | L | Z | L | L | L | L | L |
Thomsen-Todd | R-Ada | 30 | 56 | 6 | 25 | L | C | L | L | C | L | L | L | L | C |
Vaughan-Steve | R-Ponca City | 10 | 63 | 4 | 37 | L | L | L | L | C | L | L | L | L | L |
Virgin-Emily | D-Norman | 20 | 16 | 4 | 44 | L | C | L | L | L | L | C | L | L | L |
Walke-Collin | D-OKC | 33 | 33 | 1 | 87 | L | C | L | L | Z | L | C | L | C | L |
Wallace-Kevin | R-Wellston | 16 | 41 | 2 | 32 | L | L | Z | L | C | Z | L | L | L | L |
Watson-Weldon | R-Tulsa | 16 | 51 | 6 | 79 | L | L | Z | L | C | L | L | Z | L | L |
West-Josh | R-Grove | 10 | 10 | 1 | 5 | L | L | L | L | C | L | L | L | L | L |
West-Kevin | R-Moore | 20 | 20 | 1 | 54 | L | L | L | L | C | L | L | L | L | C |
West-Rick | R-Heavener | 70 | 70 | 1 | 3 | L | C | L | C | C | L | C | C | C | C |
West-Tammy | R-Bethany | 10 | 10 | 1 | 84 | L | L | L | L | C | L | L | L | L | L |
Williams-Cory | D-Stillwater | 56 | 33 | 5 | 34 | L | C | L | C | Z | C | C | Z | C | L |
Worthen-Rande | R-Lawton | 10 | 10 | 1 | 64 | L | L | L | L | C | L | L | L | L | L |
Wright-Harold | R-Weatherford | 10 | 54 | 5 | 57 | L | L | L | L | C | L | L | L | L | L |
Young-George | D-OKC | 33 | 33 | 2 | Z | C | L | L | L | L | C | L | C | L | |
No comments:
Post a Comment